
After our very successful Celebration, we need to reflect on last years point system- what worked and what did not and how we can make it better.
We have taken all the data from last year and recalibrated the point system. We have also appointed a new points guardian of the data that will stay out of getting to know any of you and ONLY work with the data and keep track of things on an ongoing basis. We are busy developing a more accountable system on our side. But we need all the school's input and guidance!
So please help us by giving some input (teachers and leadership) The more comments- the more points!!!!😜See the points allocated to eCOP points in the table below and get going.
Who | What | PTS |
---|---|---|
ITES | ||
ITE training | - Attendance | 5 |
- Presenting ICT training sessions | 20 | |
- Webinars | 5 | |
- Courses (course pt allocation- Will be based on duration and certification- to be discussed) | ||
ITE Check-ins/outs other | - Before 8 | 1 |
- In Kilt wear/black | 2 | |
- With ICT coordinator | 5 | |
- Check-in with principal | 10 | |
- Check-outs with leadership | 5 | |
- WA response to ‼️NB‼️ Messages | 1 | |
ITE Data collection | Daily Data sheet scan uploads | 1 |
Data sheets online (on the day) | 1 | |
Data sheets online (weekly) | 2 | |
Robotics data collection (monthly) | ||
After school club data collection | ||
TTT/TwT data submission (attendance) weekly | 5 | |
Keeping the point sheet up to date (monthly) | 50 | |
ITE Teacher's Training | - TTT training for staff | 20 |
- 121 training for staff | 10 | |
- TTT training- other teachers attending | 20 | |
- Creating Tutorials/Howtos | 10 | |
Teachers | ||
Training | - Completing the baseline test | 50 |
- Booking for a session | 5 | |
- Attending a TTT session + happy sheet | 20 | |
- Attending a WCED webinar + proof | 20 | |
- Completing the attendance/happy sheet | 5 | |
- Attending a TwT session | 40 | |
- Facilitating TTT training + how many colleagues attend | 40 | |
- If teachers from other schools attend | 40 | |
- Materials from your facilitated session (see e-lesson resources) | 20 | |
- Participation in after school fun clubs- per session. | 20 | |
- AI training course | 50 | |
- Making comments on blogposts (5 points per meaningful comment) | 5 | |
- Writing a blogpost. | 20 | |
e-Lessons | - Basic e-lesson | 20 |
- Powerpoint/ slideshow/kahoot/Quizz (Self created) | 20 | |
- Lesson resources (worksheets, tests, other) | 5 | |
- Resources sources from other platforms/ collegues/ WCED/portals/ youtube | 5 | |
- TwT lesson implementation with proof | 40 | |
Leadership | ||
Workshops en meetings | Meetings ICT coordinator | 20 |
Principals double | Meetings Principals (Double) | 40 |
Coffee chats attendance | 30 | |
Bootcamp day (13 April 2023) Attendance | 100 | |
Leadership Workshop attendance | 50 | |
e-Cop (website topic) participation (5-10 pts)/message or comment | 5 | |
Start a discussion topic (5-10pts) | 10 | |
School info &docs | - School info spreadsheet (kept curent with teachers, learners, equipment no's) | 100 |
- MoU | 400 | |
- Indicator sign off | 200 | |
- Vision, mission, ToC, action plan | 500 | |
- Asset register | 200 | |
- Teacher contact list with media consent signed by all teachers | 200 | |
- ICT policy | 200 | |
Lab and tech | Attendance Learners: Lab periods/possible periods x 100 x 2 --> ITE lead | |
Attendance Learners: Lab periods/possible periods x 100 x 5 --> teacher lead | ||
Clean labs weekly (monthly checks) | 10 | |
Un-necessary callouts (see tech check manuals) | -20 | |
Other possible points | Celebration attendance % x 2 | |
KILT: Art exhibition | 200 | |
Blog posts (principal double) | 20 | |
Active social media presence ( 3 posts per week--> @ kiltelearning/ @kiltknysna tagged) | ||
Staff participating currently in eLearning courses (To be discussed-TBD) | ||
Reminder..... (read post and comment!!!)

Comments are closed!